
Toronto Raptors 2008-2009 Roster |
|||||||
#
| Name
| Position
| Height
| Weight
| Date Of Birth
| College
| |
|---|---|---|---|---|---|---|---|
| 1 | Roko Ukic | G | 6-5 | 183 | 05-12-84 | None | |
| 4 | Chris Bosh | FC | 6-11 | 230 | 03-24-84 | Georgia Tech | |
| 5 | Will Solomon | G | 6-1 | 185 | 7-20-78 | Clemson | |
| 6 | Jermaine O'Neal | FC | 6-11 | 260 | 10-13-78 | None | |
| 7 | Andrea Bargnani | FC | 7-0 | 250 | 10-26-85 | None | |
| 8 | Jose Calderon | G | 6-3 | 210 | 09-28-81 | None | |
| 14 | Joey Graham | F | 6-7 | 225 | 06-11-82 | Oklahoma State | |
| 18 | Anthony Parker | GF | 6-6 | 215 | 06-19-75 | Bradley | |
| 21 | Nathan Jawai | FC | 6-10 | 280 | 10-10-86 | Midland College | |
| 24 | Jason Kapono | F | 6-8 | 215 | 02-04-81 | UCLA | |
| 33 | Jamario Moon | F | 6-8 | 205 | 06-13-80 | Meridian (MS) CC | |
| 43 | Kris Humphries | F | 6-9 | 235 | 02-06-85 | Minnesota | |
| 77 | Jake Voskuhl | C | 6-11 | 255 | 11-01-77 | Connecticut | |


